<?xml version="1.0" encoding="utf-8" ?>
<protein name="haloalkane dehalogenase">
	<item>
		<group>
			<super> organism </super> 
			 <sub> Xanthobacter autotrophicus </sub> 
		</group>
		<color>yellow</color>
		<group>
			<super> impact </super>
			<sub> kinetics </sub> 
		</group>
		<group>
			<super> source </super>
			<sub> brenda </sub>
		</group>
		<range pdb="pdba">172:A 172:A</range>
		<shortname> F172W </shortname>
		<link> http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&amp;amp;cmd=Search&amp;amp;doptcmdl=DocSum&amp;amp;term=9261999 </link>
		<context> mutant with 10fold higher KM for 1-chlorohexane and 2fold higher KM for 1,2-dibromoethane, increased bromide release but velocity of hydrolysis of alkyl-enzyme bond remains unchanged</context>
	</item>
	<item>
		<group>
			<super> organism </super> 
			 <sub> Xanthobacter autotrophicus </sub> 
		</group>
		<color>yellow</color>
		<group>
			<super> impact </super>
			<sub> mechanism </sub> 
		</group>
		<group>
			<super> source </super>
			<sub> brenda </sub>
		</group>
		<range pdb="pdba">172:A 172:A</range>
		<shortname> F172W(1) </shortname>
		<link> http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&amp;amp;cmd=Search&amp;amp;doptcmdl=DocSum&amp;amp;term=11467952 </link>
		<context> steady state kinetics of the mutant compared to the wild-type enzyme</context>
	</item>
	<item>
		<group>
			<super> organism </super> 
			 <sub> Xanthobacter autotrophicus </sub> 
		</group>
		<color>yellow</color>
		<group>
			<super> impact </super>
			<sub> kinetics </sub> 
		</group>
		<group>
			<super> source </super>
			<sub> brenda </sub>
		</group>
		<range pdb="pdba">172:A 172:A</range>
		<shortname> F172Y </shortname>
		<link> http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&amp;amp;cmd=Search&amp;amp;doptcmdl=DocSum&amp;amp;term=9261999 </link>
		<context> mutant with 5fold higher KM for 1-chlorohexane</context>
	</item>
	<item>
		<group>
			<super> organism </super> 
			 <sub> Xanthobacter autotrophicus </sub> 
		</group>
		<color>yellow</color>
		<group>
			<super> impact </super>
			<sub> binding </sub> 
			<sub> mechanism </sub> 
		</group>
		<group>
			<super> source </super>
			<sub> brenda </sub>
		</group>
		<range pdb="pdba">294:A 294:A</range>
		<shortname> F294A </shortname>
		<link> http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&amp;amp;cmd=Search&amp;amp;doptcmdl=DocSum&amp;amp;term=10508409 </link>
		<context> mutant with modified kinetic mechanism for halide binding</context>
	</item>
	<item>
		<group>
			<super> organism </super> 
			 <sub> Xanthobacter autotrophicus </sub> 
		</group>
		<color>blue</color>
		<group>
			<super> impact </super>
			<sub> activity </sub> 
		</group>
		<group>
			<super> source </super>
			<sub> brenda </sub>
		</group>
		<range pdb="pdba">289:A 289:A</range>
		<shortname> H289Q </shortname>
		<link> http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&amp;amp;cmd=Search&amp;amp;doptcmdl=DocSum&amp;amp;term=7737973 </link>
		<context> GJ10, mutant with 660fold reduced activity with substrate 1,2-dibromoethane</context>
	</item>
	<item>
		<group>
			<super> organism </super> 
			 <sub> Xanthobacter autotrophicus </sub> 
		</group>
		<color>yellow</color>
		<group>
			<super> impact </super>
			<sub> binding </sub> 
			<sub> mechanism </sub> 
		</group>
		<group>
			<super> source </super>
			<sub> brenda </sub>
		</group>
		<range pdb="pdba">197:A 197:A</range>
		<shortname> T197A </shortname>
		<link> http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&amp;amp;cmd=Search&amp;amp;doptcmdl=DocSum&amp;amp;term=10508409 </link>
		<context> mutant with modified kinetic mechanism for halide binding</context>
	</item>
	<item>
		<group>
			<super> organism </super> 
			 <sub> Xanthobacter autotrophicus </sub> 
		</group>
		<color>yellow</color>
		<group>
			<super> impact </super>
			<sub> notclassified </sub> 
		</group>
		<group>
			<super> source </super>
			<sub> brenda </sub>
		</group>
		<range pdb="pdba">175:A 175:A</range>
		<shortname> W175F </shortname>
		<link> http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&amp;amp;cmd=Search&amp;amp;doptcmdl=DocSum&amp;amp;term=10231528 </link>
		<context> mutant with no inhibition through halide product</context>
	</item>
	<item>
		<group>
			<super> organism </super> 
			 <sub> Xanthobacter autotrophicus </sub> 
		</group>
		<color>yellow</color>
		<group>
			<super> impact </super>
			<sub> notclassified </sub> 
		</group>
		<group>
			<super> source </super>
			<sub> brenda </sub>
		</group>
		<range pdb="pdba">175:A 175:A</range>
		<shortname> W175Y </shortname>
		<link> http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&amp;amp;cmd=Search&amp;amp;doptcmdl=DocSum&amp;amp;term=10231528 </link>
		<context> mutant with no inhibition through halide product</context>
	</item>
	<item>
		<color>blue</color>
		<group>
			<super> source </super> 
			<sub> SwissProt </sub>
		</group>
		<range pdb="pdba"> 124:A 124:A,260:A 260:A,289:A 289:A</range>
		<shortname> SP_ActSite </shortname>
		<context> SwissProt Active Site </context>
	</item>
	<item>
		<color>bluetint</color>
		<group>
			<super> source </super> 
			<sub> SwissProt </sub>
		</group>
		<range pdb="pdba"> 125:A 125:A,175:A 175:A</range>
		<shortname> SP_Binding </shortname>
		<context> SwissProt Binding </context>
	</item>
</protein>

